Home>Products>NBS Linear Bearings>NBS KH4060 Linear Bearings
NBS KH4060 MODELS
Need a CAD or 3D Model?
NBS KH4060 Linear Bearings
category
NBS Linear Bearings
NBS KH4060 Bearing SPECIFICATIONS
NBS KH4060 Linear Bearings Industries 15 ° contact angle: 2750 lb radial dynamic load capacity: and Applications ? We sell discount Linear Bearings Sdn Bhd NBS Linear Bearings online as well as cheap machinery Phenolic Resin cage material: parts.
- NBS
KH4060
- 3.25 in
- 5.190 in
- 0.0026 in
- 0.0016 in
- 0.75 in
- 2.74
- 0.0016
- 3.36 in
-
Linear Bearings Sdn Bhd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NBS Linear Bearings Product Description
- 3.25 in
- 5.190 in
- 0.0026 in
- 0.0016 in
- 0.75 in
- 2.74
- 0.0016
- 3.36 in
- 22211
- 2200 rpm
- 0.0026
- 3200 rpm
- 6.38 in
- 31900 lb
- Imperial
- 0.25
- 0883450020404
- 2-3/16 in
- 3800 rpm
- 31400 lb
NBS KH4060 NBS KH4060 Linear Bearings Product identifiers
GET MORE NBS KH4060 Linear Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | L | C | D | T | t | r |
AST090 14060 | AST | 140 | - | - | - | 145 | - | - | - |
AST090 24060 | AST | 240 | - | - | - | 245 | - | - | - |
KD406080 | NTN | 40 | - | - | 5,9 kN | 60 mm | 2,7 mm | 0,7 mm | - |
KD406080LL | NTN | 40 | - | - | 5,9 kN | 60 mm | 2,7 mm | 0,7 mm | - |
104060/104095 | Gamet | 60 mm | 25,5 mm | - | 18,5 mm | 95 mm | 24 mm | - | 0,5 mm |
104060/104095C | Gamet | 60 mm | 25,5 mm | - | 18,5 mm | 95 mm | 24 mm | - | 0,5 mm |
104060/104100 | Gamet | 60 mm | 25,5 mm | - | 18,5 mm | 100 mm | 24 mm | - | 0,5 mm |
104060/104100C | Gamet | 60 mm | 25,5 mm | - | 18,5 mm | 100 mm | 24 mm | - | 0,8 mm |
104060/104110 | Gamet | 60 mm | 25,5 mm | - | 18,5 mm | 110 mm | 24 mm | - | 0,5 mm |
104060/104110C | Gamet | 60 mm | 25,5 mm | - | 18,5 mm | 110 mm | 24 mm | - | 0,8 mm |
KH4060 | NBS | 40 mm | - | 60 mm | 4,4 kN | 52 mm | - | - | - |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 49700 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 87400 lbf |
Design Units | Imperial |
db - Cone Backface Backing Diameter | 11.3 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 337000 lbf |
Cage Type | Stamped Steel |
B - Cone Width | 3.1406 in |
d | 10.0000 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 587000 lbf |
R - Cone Backface To Clear Radius3 | 0.270 in |
Ab - Cage-Cone Frontface Clearance | 0.24 in |
da - Cone Frontface Backing Diameter | 11.06 in |
Cg - Geometry Factor | 0.148 |
Aa - Cage-Cone Backface Clearance | 0.48 in |
K - Factor8 | 1.76 |
C0 - Static Radial Rating | 455000 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 1504.3 |
G2 - Heat Generation Factor (Rib-Roller End) | 147.8 |
Cone Part Number | HM252343 |
Series | HM252300 |
NBS SC 60-UU Linear Bearings | Cg - Geometry Factor:0.0739; D:73.431 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cone Part Number:LM501349HP; G1 - Heat Generation Factor (Roller-Raceway):23.3; Cage Type:Stamped Steel; Db - Cup Backface Backing Diameter:65.02 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; B - Cone Width:19.812 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; Bearing Weight:0.4 Kg; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; d:41.275 mm; K - Factor7:1.46; R - Cone Backface To Clear Radius1:3.560 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Design Units:Imperial; |
NBS SC 60-UU AS Linear Bearings | Cg - Geometry Factor:0.0739; D:73.431 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cone Part Number:LM501349HP; G1 - Heat Generation Factor (Roller-Raceway):23.3; Cage Type:Stamped Steel; Db - Cup Backface Backing Diameter:65.02 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; B - Cone Width:19.812 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; Bearing Weight:0.4 Kg; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; d:41.275 mm; K - Factor7:1.46; R - Cone Backface To Clear Radius1:3.560 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Design Units:Imperial; |
NBS KH5070-PP Linear Bearings | T - Bearing Width across Cones:2.2500 in; Ab - Cage-Cone Frontface Clearance:0.06 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:5270 lbf; B - Cone Width:1.0000 in; Design Units:Imperial; Da - Cup Frontface Backing Diameter:3.05 in; Series:25500; R - Cone Backface To Clear Radius1:0.03 in; Cone Part Number:25572; Y1 - ISO Factor9:2.02; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:9180 lbf; Bearing Weight:3.21 lb; db - Cone Backface Backing Diameter:1.81 in; Cg - Geometry Factor12:0.0801; D:3.2650 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; G2 - Heat Generation Factor (Rib-Roller End):14.3; Cage Type:Stamped Steel; Y2 - ISO Factor10:3; G1 - Heat Generation Factor (Roller-Raceway)11:35.2; |
NBS KH3050-PP Linear Bearings | Ca90 - Dynamic Thrust Rating (90 million revolutions)7:15900 lbf; Ab - Cage-Cone Frontface Clearance:0.1 in; K - Factor8:1.61; Series:LM446300; C90 - Dynamic Radial Rating (90 million revolutions)5:25700 lbf; C0 - Static Radial Rating:208000 lbf; B - Cone Width:1.8125 in; db - Cone Backface Backing Diameter:9.92 in; da - Cone Frontface Backing Diameter:9.69 in; Cg - Geometry Factor:0.133; C1 - Dynamic Radial Rating (1 million revolutions)6:99200 lbf; d:9.25 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:173000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:44800 lbf; G2 - Heat Generation Factor (Rib-Roller End):243.6; a - Effective Center Location4:0.26 in; R - Cone Backface To Clear Radius3:0.14 in; Cage Type:Stamped Steel; Cone Part Number:LM446349; Aa - Cage-Cone Backface Clearance:0.19 in; |
NBS KN1232 Linear Bearings | WPD:76.2 mm; Cage Type:Stamped Steel; Series:32010X; db - Cone Backface Backing Diameter:56 mm; C0 - Static Radial Rating:92700 N; DD:68.3 mm; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:8400 lbf; C90 - Dynamic Radial Rating (90 million revolutions)5:21500 N; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; G2 - Heat Generation Factor (Rib-Roller End):20.3; C1 - Dynamic Radial Rating (1 million revolutions)6:82700 N; K - Factor8:1.38; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:32400 lbf; Cone Part Number:XAE32010X; da - Cone Frontface Backing Diameter:55 mm; R - Cone Backface To Clear Radius3:0.25 mm; G1 - Heat Generation Factor (Roller-Raceway):34; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:15500 N; Cg - Geometry Factor:0.0853; |
NBS SC 60 AS Linear Bearings | K - Factor7:1.34; Series:33000; r - Cup Backface To Clear Radius2:0.130 in; Bearing Weight:2 lb; Da - Cup Frontface Backing Diameter:4.53 in; Design Units:Imperial; G2 - Heat Generation Factor (Rib-Roller End):24.4; db - Cone Backface Backing Diameter:3.46 in; B - Cone Width:1.1875 in; C1 - Cup Flange Width:0.1875 in; T1 - Bearing Width:1.1875 in; C1 - Dynamic Radial Rating (1 million revolutions)5:31100 lbf; R - Cone Backface To Clear Radius1:0.14 in; d:2.8750 in; D:4.6250 in; a - Effective Center Location3:-0.11 in; C - Cup Width:0.9375 in; da - Cone Frontface Backing Diameter:3.19 in; G1 - Heat Generation Factor (Roller-Raceway)10:84.2; e - ISO Factor8:0.44; |
NBS KH3050 Linear Bearings | Bearing Number:LSM65BX; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing UPC:013992030269; Cor - Static Load Rating:25853 lbf; Cr - Dynamic Load Rating:23155 lbf; Series Type:Light Series; Housing Width:4.0 in; Weight:28 lb; Dimension H2:7.1 in; Bolt Size:2 x M16; Bearing - Housing - Seal:LSM65BXHRSS; Dimension H1:1.3 in; Dimension L:11.0 in; Bearing Type:Split Cylindrical Ex; Dimension J:9.2 in; Seal Type:Viton Single Lip; Dimension H:3.150 in; Maximum Speed:3940 rpm; Note:This product line wa; Shaft Size:65 mm; |
NBS KN1636 Linear Bearings | Cup Part Number:23250X; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C - Cup Width:14.681 mm; Aa - Cage-Cone Backface Clearance:3 mm; C0 - Static Radial Rating:12500 lbf; Da - Cup Frontface Backing Diameter:60.96 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; da - Cone Frontface Backing Diameter:34.54 mm; Series:23000; Cone Part Number:23092; R - Cone Backface To Clear Radius1:1.520 mm; d:23.813 mm; Db - Cup Backface Backing Diameter:52.07 mm; Design Units:Imperial; r - Cup Backface To Clear Radius2:2.29 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3990 lbf; D:63.500 mm; K - Factor7:0.8; Ab - Cage-Cone Frontface Clearance:2.5 mm; Y - ISO Factor9:0.82; |
NBS KH4060-PP Linear Bearings | Bearing Number:LSM65BX; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing UPC:013992030269; Cor - Static Load Rating:25853 lbf; Cr - Dynamic Load Rating:23155 lbf; Series Type:Light Series; Housing Width:4.0 in; Weight:28 lb; Dimension H2:7.1 in; Bolt Size:2 x M16; Bearing - Housing - Seal:LSM65BXHRSS; Dimension H1:1.3 in; Dimension L:11.0 in; Bearing Type:Split Cylindrical Ex; Dimension J:9.2 in; Seal Type:Viton Single Lip; Dimension H:3.150 in; Maximum Speed:3940 rpm; Note:This product line wa; Shaft Size:65 mm; |
NBS KH5070 Linear Bearings | Cg - Geometry Factor:0.0739; D:73.431 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cone Part Number:LM501349HP; G1 - Heat Generation Factor (Roller-Raceway):23.3; Cage Type:Stamped Steel; Db - Cup Backface Backing Diameter:65.02 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:46.48 mm; B - Cone Width:19.812 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-3.3 mm; Bearing Weight:0.4 Kg; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; d:41.275 mm; K - Factor7:1.46; R - Cone Backface To Clear Radius1:3.560 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Design Units:Imperial; |
NBS KN1636-PP Linear Bearings | dd (min):87 mm; Radial Clearance:0.060 to 0.090 mm; dc (min):81 mm; Weight:1.650 kg; Da (max):111.5 mm; Bore Type:Cylindrical Bore; D:120 mm; db (max):77 mm; Limiting Speed - Grease:4,800 rpm; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:149,000 N; r1:1.5 mm; Limiting Speed - Oil:6,000 rpm; Configuration:Single Row; d:65 mm; ra1 (max):1.5 mm; db (min):73.5 mm; B:31 mm; ra (max):1.5 mm; Static Load Rating:181,000 N; |
NBS KN1232-PP Linear Bearings | K - Factor7:1.34; Series:33000; r - Cup Backface To Clear Radius2:0.130 in; Bearing Weight:2 lb; Da - Cup Frontface Backing Diameter:4.53 in; Design Units:Imperial; G2 - Heat Generation Factor (Rib-Roller End):24.4; db - Cone Backface Backing Diameter:3.46 in; B - Cone Width:1.1875 in; C1 - Cup Flange Width:0.1875 in; T1 - Bearing Width:1.1875 in; C1 - Dynamic Radial Rating (1 million revolutions)5:31100 lbf; R - Cone Backface To Clear Radius1:0.14 in; d:2.8750 in; D:4.6250 in; a - Effective Center Location3:-0.11 in; C - Cup Width:0.9375 in; da - Cone Frontface Backing Diameter:3.19 in; G1 - Heat Generation Factor (Roller-Raceway)10:84.2; e - ISO Factor8:0.44; |
NBS SC 60 Linear Bearings | K - Factor7:1.34; Series:33000; r - Cup Backface To Clear Radius2:0.130 in; Bearing Weight:2 lb; Da - Cup Frontface Backing Diameter:4.53 in; Design Units:Imperial; G2 - Heat Generation Factor (Rib-Roller End):24.4; db - Cone Backface Backing Diameter:3.46 in; B - Cone Width:1.1875 in; C1 - Cup Flange Width:0.1875 in; T1 - Bearing Width:1.1875 in; C1 - Dynamic Radial Rating (1 million revolutions)5:31100 lbf; R - Cone Backface To Clear Radius1:0.14 in; d:2.8750 in; D:4.6250 in; a - Effective Center Location3:-0.11 in; C - Cup Width:0.9375 in; da - Cone Frontface Backing Diameter:3.19 in; G1 - Heat Generation Factor (Roller-Raceway)10:84.2; e - ISO Factor8:0.44; |
NBS KH4060 Linear Bearings Video
NBS KH4060-PP linear bearings - KH4060-PP bearing
NBS KH4060-PP linear bearings SEARCH NTN Bearing Brazilian Bearings Ltda. - Whether it's agriculture or construction equipment your 4.07 Weight working
NBS KH4060-PP linear bearings KH4060-PP
NBS KH4060-PP linear bearings. Bearing No. KH4060-PP. Bore Diameter. 40 mm. Outer Diameter. 52 mm d. 40 mm. D. 52 mm. L. 60 mm. Weight. 0,182 Kg
Подшипник KH4060 (NBS) | Размеры и характеристики
Технические характеристики. Обозначение : KH4060. Производитель : NBS. Диаметр внутренний, мм : 40. Диаметр наружный, мм : 52. Технические
Buy NBS KH4060-PP linear bearings - NTN-CPC Australia Pty Ltd
Brand Name: NBS. Model Number: KH4060-PP. seal type:: Triple Lip with Flin. radial static load capacity:: 22000 lb. manufacturer catalog number:: 071484
Buy NBS KH4060 linear bearings - TUNG PAY INDUSTRIAL CO
NBS KH4060 linear bearings Industries and Applications TUNG PAY INDUSTRIAL CO., LTD. ? We sell discount NBS Bearing online as well as 6.5000 in D
Bearing KH4060 (NBS) | Size and Specification | Bearings
Linear ball bearing KH4060. Bearing number : KH4060. Brand : NBS. Bore Diameter (mm) : 40. Outer Diameter (mm) : 52. Bearing dimensions and specification
Buy NBS KH4060-PP NBS Bearings - BM Bearing Power Machinery
What are the types of NBS KH4060-PP NBS Bearings 115 mm outside diameter: ? NBS Bearings Manufacturing Service . Get Your -20 to +80 ° operating
Buy NBS KH4060 Linear Bearings - Linear Bearings Sdn Bhd
Brand Name: NBS. Model Number: KH4060. contact angle:: 15 °. cage material:: Phenolic Resin. radial dynamic load capacity:: 2750 lb. standards met:: ABMA
Подшипник KH4060 NBS (ISB) - Техноберинг
Цена. 1 206 RUB руб./шт. Подшипник KH4060 NBS (ISB). Артикул: KH4060NBS. Производитель: NBS. Страна бренда: Италия. Италия. В наличии: 0 шт
NBS KH4060 INTERCHANGE
NBS Linear Bearings Part series KH4060 is a potential replacement for these common bearing part numbers:
KH4060
KH4060
KH4060
KH4060
KH4060
KH4060
KH4060
KH4060
Contact Us

- Linear Bearings Sdn Bhd
- AddressJALAN SBC 3, TAMAN SRI BATU CAVES, 68100 BATU CAVES SELANGOR 68100
- Phone(Working Time)03-62510151
- Fax03-62510151
NBS KH4060 Technical Articles
SCHAEFFLER BEARING PRICE LIST 2019 |
NBC BEARING PRICE LIST NEW |
PLUMMER BLOCK BEARING PRICE LIST |