Home>Products>Bando Rib Ace Belt>BANDO 6PK2440 Serpentine Belt-Rib Ace Precision Engineered V-Ribbed Belt
BANDO 6PK2440 Serpentine Belt-Rib Ace Precision Engineered V-Ribbed Belt MODELS
Need a CAD or 3D Model?
BANDO 6PK2440 Serpentine Belt-Rib Ace Precision Engineered V-Ribbed Belt
category
Bando Rib Ace Belt
BANDO 6PK2440 Serpentine Belt-Rib Ace Precision Engineered V-Ribbed Belt SPECIFICATIONS
BANDO 6PK2440 Serpentine Belt-Rib Ace Precision Engineered V-Ribbed Belt Product Linear Bearings Sdn Bhd Brochures , 192.9 mm D2 Bando Rib Ace Belt Manufacturing Service . Get Your Free.
6PK2440
- 192.9 mm
- 3.1 mm
- 166 mm
- 6317NR
- 5.7 mm
- 99 mm
- 8.4 mm
- 96,5 kN
-
Linear Bearings Sdn Bhd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Bando Rib Ace Belt Product Description
- 192.9 mm
- 3.1 mm
- 166 mm
- 6317NR
- 5.7 mm
- 99 mm
- 8.4 mm
- 96,5 kN
- 41 mm
- 5.69 mm
- Cylindrical Bore
- 41
- Single Row
- 3600 r/min
- 195 mm
- 4.23 Kg
- 85 mm
- 2.5 mm
- 3 mm
- 173.66 mm
6PK2440 BANDO 6PK2440 Serpentine Belt-Rib Ace Precision Engineered V-Ribbed Belt Details
BANDO 6PK2325 Serpentine Belt-Rib Ace Precision Engineered V-Ribbed Belt | Diametro del foro (mm):300; Bearing number:NNU3060C1NAP4; B:118 mm; d:300 mm; Larghezza (mm):118; C:118 mm; Marchio:NTN; Diametro esterno (mm):460; Dimensione (mm):300x460x118; D:460 mm; |
BANDO 6PK2370 Serpentine Belt-Rib Ace Precision Engineered V-Ribbed Belt | abma precision rating:Class 0; manufacturer upc number:053893195414; cone width:0.7190 in; D:3.3750 in; assembly type:Single Row; cup width:0.5000 in; bearing material:Steel; d:2.0000 in; |
Bando Rib-Ace Belt 10 Ribs, pn 330-J | Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.46; Manufacturer Name:BEARINGS LIMITED; Product Group:B04264; Category:Plain Bearings; |
BANDO 7PK1640 Serpentine Belt-Rib Ace Precision Engineered V-Ribbed Belt | Assembly Components:HH953749 (2) | HH953; Flange Outside Diameter:0 Inch | 0 Millimete; D:21 Inch | 533.4 Mill; End Play:0.016; Harmonized Tariff Code:8482.20.00.00; Inch - Metric:Inch; Manufacturer Name:TIMKEN; Inventory:0.0; Number of Tapered Rows:Double Row; Assembly Number:90039; Minimum Buy Quantity:N/A; UNSPSC:31171516; Manufacturer Item Number:HH953749-90039; Basic Number:HH953749; Long Description:Assembly; Standard P; |
BANDO 8PK1590 K080626 Serpentine Belt-Rib Ace Precision Engineered VRibbed Belt | a:2,46 mm; KBRG:6101; SRIX:0.02; SBRG:2; da max:26,5 mm; Weight:0,107 Kg; fo:13.1; Outer Diameter (mm):47; LangID:1; D_a:42; Oil rpm:18000; B_:14; SDM_:33.5; SRE:4.21; D1:44,6 mm; Size (mm):20x47x14; ra:1; DI_:25.562; GRS rpm:15000; d:20 mm; |
BANDO 6PK1165 Serpentine Belt-Rib Ace Precision Engineered V-Ribbed Belt | C1:19 mm; d:30 mm; Weight:0,89 Kg; h1:110 mm; l7 min.:37 mm; Angle:6 °; Width (mm):22; D:47 mm; l2 max.:146,5 mm; Bearing number:SA 30 ES; Bore Diameter (mm):30; r min.:0,6 mm; Basic dynamic load rating (C):62 kN; d1:34,2 mm; Size (mm):30x47x22; l1 min.:65 mm; dk:40,7 mm; W:M30x2; d2:73 mm; B:22 mm; |
BANDO 6PK2070 Serpentine Belt-Rib Ace Precision Engineered V-Ribbed Belt | Da(max):102; Outer Diameter (mm):150; Da max.:102 mm; (Grease) Lubrication Speed:940 r/min; T:63.6; ra(max):2; ra max.:2 mm; Cu:23.8; D1(min):73; Coa:553; Basic static load rating (C0):553 kN; D3(min):-; r(min):2; Weight:5,38 Kg; Bore Diameter (mm):70; C:-; Size (mm):70x150x63.6; Oil lub.:1450; d:70 mm; da min.:118 mm; |
BANDO 6PK1140 Serpentine Belt-Rib Ace Precision Engineered V-Ribbed Belt | Configurazione della custodia:1 Piece Solid; Stile abitativo:2 Bolt Pillow Block; Spaziatura massima dei bulloni:4.344 Inch | 110.338; L:130 mm; Altre caratteristiche:Single Row | Standar; H2:12,9 mm; Alesaggio:1 Inch | 25.4 Millim; Bulloni di montaggio:3/8 Inch; Peso:0,74 Kg; Codice tariffario armonizzato:8483.20.40.40; H:67 mm; URL del produttore:http://www.skf.com; Sigilli:M Seal; Rilubrificabile:Yes; |
BANDO 7PK1560 Serpentine Belt-Rib Ace Precision Engineered V-Ribbed Belt | Flow Direction:Out/In; Adhesive:Epoxy; By-Pass:None; Recommended Change Out (psid):25; End Cap:Corrosion Resistant; Media Type:Microglass supported; Length:9.23; Collapse Rating:458; Seal Material & Type:Viton O-Ring; Max Temp (F):250; OEM Part Number:270-L-223H; O.D.:2.9; Weight per Filter (lbs):1.0000; Quantity per Carton:1; Efficiency:Beta 25{c} >= 1000 (; |
BANDO 6PK1040 Serpentine Belt-Rib Ace Precision Engineered V-Ribbed Belt | C0r:3000000 N / Static l; D1:426,7 mm; ds:9,5 mm; Cr:1370000 N / Dynamic; Width (mm):90; Y2:5,73; Y1:3,85; rmin:3 mm; D:460 mm; nB:870 1/min / Referenc; Size (mm):340x460x90; Y0:3,76; ra max:2,5 mm; nG:1610 1/min / Limitin; m:42,9 kg / Weight; e:0,18; Outer Diameter (mm):460; da min:352,4 mm; ns:17,7 mm; B:90 mm; |
No. | Brand | W | e | L | b | J | A | T | R |
6PK1995 | - | - | - | - | - | - | - | - | - |
6PK1305 | - | - | - | - | 22.3 mm | - | - | - | - |
6PK1165 | - | M30x2 | - | - | - | - | - | - | - |
6PK1180 | - | - | - | - | - | - | - | - | - |
6PK2395 | - | - | - | - | - | - | - | - | - |
6PK2220 | - | - | - | - | - | - | - | - | - |
6PK2335 | - | - | - | - | - | - | - | - | - |
6PK2045 | - | - | - | - | - | - | - | - | - |
6PK1080 | - | - | - | - | - | - | - | - | - |
6PK2095 | - | - | - | - | - | - | - | - | - |
8PK1590 | - | - | - | - | - | - | - | - | - |
6PK2125 | - | - | - | - | - | - | - | - | - |
6PK1550 | - | - | - | - | - | - | - | - | - |
6PK1140 | - | - | - | 130 mm | - | 102 mm | 36 mm | - | - |
4PK955 | - | - | - | - | - | - | - | - | - |
7PK1770 | - | - | - | - | - | - | - | - | - |
6PK1130 | - | - | - | - | - | - | - | - | - |
7PK1745 | - | - | - | - | - | - | - | - | - |
2005-2015 | - | - | - | - | - | - | - | - | - |
7PK1275 | - | - | - | - | - | - | - | - | - |
7PK1640 | - | - | - | - | - | - | - | - | - |
6PK2345 | - | - | - | - | - | - | - | - | - |
6PK1040 | - | - | 0,18 | - | - | - | - | - | - |
6PK2290 | - | - | - | - | - | - | - | - | - |
59011-3701 | - | - | - | - | - | - | - | - | - |
6PK2440 | - | - | - | - | - | - | - | - | - |
BANDO 6PK2440 Serpentine Belt-Rib Ace Precision Engineered V-Ribbed Belt Video
Bando Rib Ace Precision Engineered V-Ribbed Belt - Main ...
Buy Bando Rib Ace Precision Engineered V-Ribbed Belt - Main Drive, 6PK1535 (Pack of 5): Serpentine - Amazon.com ✓ FREE DELIVERY possible on eligible ...
BANDO - Rib Ace Precision Engineered V-Ribbed Belt
Flexible, oil and heat resistant backing extend belt life. Strong tensile cords carry high horsepower loads without stretching. Ground rubber ribs are ...
BANDO 7PK2160 Serpentine Belt-Rib Ace Precision ...
Belts produced from a mold process will not achieve the exact rib profiles that are required by OEM suppliers. Bando belts are made with EPDM rubber which ...
RIB ACE™ | Products | Bando Chemical Industries, Ltd.
RIB ACE ™. V-ribbed belts combining the high power transmission performance of V-belts and the flexibility of flat belts. Features.
Bando Rib Ace Precision Engineered V-Ribbed Belt
Bando 's V-ribbed belt is precision engineered for long life under severe operating conditions. Used on standard V-ribbed pulley and serpentine drives.
Bando 300J10 RIB ACE BELT (POLY-V) THICKNESS
Bando 300J10 RIB ACE BELT (POLY-V) THICKNESS: .16 INCH PITCH WIDTH: .092 INCH · Call or Chat for lead time confirm availability · Typically ships in: 1 day ...
Rib Ace® - Bando USA
Heat Carry™ Conveyor Belts · Bando Rib Ace® exceeds OE manufacturing specifications. · Proprietary “Run Quiet” technology for better grip, less slip resulting in ...
Contact Us

- Linear Bearings Sdn Bhd
- AddressJALAN SBC 3, TAMAN SRI BATU CAVES, 68100 BATU CAVES SELANGOR 68100
- Phone(Working Time)03-62510151
- Fax03-62510151
BANDO 6PK2440 Serpentine Belt-Rib Ace Precision Engineered V-Ribbed Belt Technical Articles
SCHAEFFLER BEARING PRICE LIST 2019 |
NBC BEARING PRICE LIST NEW |
PLUMMER BLOCK BEARING PRICE LIST |
Bando Rib Ace Belt CATEGORIES
Customers Who Viewed BANDO 6PK2440 Serpentine Belt-Rib Ace Precision Engineered V-Ribbed Belt Also Viewed
BANDO 6PK2395 Serpentine Belt-Rib Ace Precision Engineered V-Ribbed Belt
BANDO 6PK2285 Serpentine Belt-Rib Ace Precision Engineered V-Ribbed Belt
BANDO 7PK1745 Serpentine Drive Belt-Rib Ace Fits 2010-2011 HONDA CR-V 2.4L
BANDO 6PK1305 Serpentine Belt-Rib Ace Precision Engineered V-Ribbed Belt
BANDO 6PK2325 Serpentine Belt-Rib Ace Precision Engineered V-Ribbed Belt